The Event
Information is limited on this event but please check out what we have collected.
Last Updated : January 20, 2023
Tournament Website:
Not availableLocation
USAS0378Address
Not availableDirections to Site
Not availableEvent Description
Slalom 4C 4E 4L 4R 4$ 4X , Jump 4C 4E 4L 4R 4$ 4X
Last Updated : January 20, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23S079 |
Title Sponsor: | Isles of Lake Hancock Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | 1Ev$335 2Ev$500 | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Sorry, there are no Historical Results yet! Please check back later.
King of Darkness
SKIING STARTS: Thursday, May 4th