The Event
Canada’s Capital Slalom Challenge, Hosted by Southwood Lake Recreation Association at Southwood Lake.
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableAddress
Southwood Lake Recreation Association6844 Suncrest Drive, Greely, Ontario, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 23CAN014 | ||||||||||
Title Sponsor: | |||||||||||
Level: | World Title | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
Dan Anderson Tel: 6132201279 Email: dannyanderson@rogers.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Dan Anderson Mailing Address: andersonlawoffice@rogers.com Tel: 6132201279 Email: dannyanderson@rogers.com |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | L |
Format: | EliminationPF |
Age Divisions: | OpeWJuniorWSeniorWOpeMJuniorMSeniorM |
Rounds: |
Skiers in Each Round
Slalom - Female
• Prelims - All • Finals - 5
Slalom - Male
• Prelims - All • Finals - 5 |
Entry Type: | Invitation - Skiers chosen by Organizer |
Entry Limit: | Not Available |
Entry Fees: |
Invitation
|
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | May 23, 2023 | ||||||||||
Entry Deadline: | June 30, 2023 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st