One round each slalom, trick and jump for Ontario Championship Medals. Second round pick and choose for ratings.
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Water Ski Wakeboard Ontario (WSWO)Address
Water Ski Wakeboard Ontario (WSWO)Sideroad 24, Proton Station, Ontario N0C 1L0, Canada
Spectator Info
Schedule Notes: | Saturday July 15, 8 am start. Sunday July 16, 9 am start |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Spectators welcome. |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 23CAN011 | ||||||||||
Title Sponsor: | WSWO | ||||||||||
Level: | State/Provincial Title | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Water Ski Ontario Email: office@wswo.ca |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Orangeville motels and hotels offer closest accommodations. |
Competitor Info
Event Administrator: |
Steph Collins Mailing Address: 8 Shire Court, Carlisle ON L0R 1H2 Tel: 905 689 3428 Email: s43off@cogeco.ca |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | WRL |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW 35+W 45+W 55+W 65+W 70+W 75+W 80+ELITEWOPENWBU10BU12BU14MU17MU21MM 35+M 45+M 55+M 65+M 70+M 75+M 80+ELITEMOPENM |
Rounds: |
Class: WRL
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: WRL • 1 Discipline - $130 (CAD) • 2 Disciplines - $140 (CAD) • 3 Disciplines - $150 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 200 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (CAD) /participant | ||||||||||
Entry Open: | May 23, 2023 | ||||||||||
Entry Deadline: | July 15, 2023 | ||||||||||
Event Schedule Notes: | Saturday July 15, 8 am start. Sunday July 16, 9 am start |
||||||||||
Practice Schedule: | Friday July 14, 10am – 7 pm. $35 per set. Slalom – 4 passes, Trick – 4 passes. Jump – 3 passes. |
||||||||||
Additional Event Notes: | Ontario medals Gold, Silver, Bronze for each event per age division. Minimum entry criteria for slalom is minimum speed /rope length per WSWC rules by age/gender division. |
||||||||||
Additional Rules: | WSWC 2023 rulebook to apply. |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st