Up to four rounds Record Capable slalom for Canadian and IWWF ratings/ranking list scores.
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Water Ski Wakeboard Ontario (WSWO)Address
Water Ski Wakeboard Ontario (WSWO)1133 Forks Road East, Port Colborne, Ontario, Canada
Spectator Info
Schedule Notes: | 8 am start, Saturday August 5 |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Spectators welcome. BBQ available at fair prices. |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||||
Sanction ID: | 23CAN010 | ||||||||||||
Title Sponsor: | Teresa Wiwchar | ||||||||||||
Level: | Regional Title | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
Water Ski Ontario Email: office@wswo.ca |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Steph Collins Mailing Address: 8 Shire Court, Carlisle ON L0R 1H2 Tel: 905 689 3428 Email: s43off@cogeco.ca |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | WRL |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: WRL
• Slalom - 4 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: WRL • 1 Discipline - $130 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 200 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (CAD) /participant | ||||||||||
Entry Open: | May 31, 2023 | ||||||||||
Entry Deadline: | August 1, 2023 | ||||||||||
Event Schedule Notes: | 8 am start, Saturday August 5 |
||||||||||
Practice Schedule: | Friday August 4, 11 am – 7 pm |
||||||||||
Additional Event Notes: | Up to four rounds slalom. |
||||||||||
Additional Rules: | WSWC rules to apply. |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|