The Event
Slalom 4C 4E 4L 4R , Trick 4C 4E 4L 4R , Jump 4C 4E 4L 4R
Read More...
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAC0007Address
Not availableDirections to Site
Not availableEvent Description
Slalom 4C 4E 4L 4R , Trick 4C 4E 4L 4R , Jump 4C 4E 4L 4R
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23C054 |
Title Sponsor: | Bullneck Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 75 pulls per day Tournament is full Please call to be put on waiting list pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Class C $35.00 per round Class L R $45.00 per round 6 Rides for 3 eventers 4 rides for 2 eventers 3 Rides for single eventers | ||||||||||
Event Entry Late Fee: | $25 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Hookups $30.00 a night Appointed free-seniors working Deduct $20-reg $10 ENTRIES CAN BE EMAILED to scottggreenwood@comcast.net Scott Greenwood 501-680-3910 | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st