The Event
Slalom 2C 2L , Trick 2C 2L , Jump 2C 2L
Read More...
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAC0007Address
Not availableDirections to Site
Not availableEvent Description
Slalom 2C 2L , Trick 2C 2L , Jump 2C 2L
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23C052 |
Title Sponsor: | Bullneck Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | Unlimited pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Event 1C $75,2C $85,3C $951L $90,2L $100,3L $110 | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Hookups $25.00 a night Appointed free-seniors working Deduct $20-reg $10 email to reserve: scottggreenwood@comcast.net Pay on-site to Scott or Jane Greenwood. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st