The first head to head, skiers side by side, water ski competition.
A PRO KNOCKOUT COMPETITION – a 2 star Waterski Pro Tour event
and AN AMATEUR KNOCKOUT COMPETITION
No news yet.
No videos yet.
No photos yet.
No schedule has been posted for this tournament yet.
| Sanctioning: | international |
|---|---|
| Sanctioning Country: | GBR |
| Sanction ID: | 22GBR002 |
| Title Sponsor: | Malibu Boats |
| Level: | Pro Event |
| Rules & Divisions: | IWWF Age Divisions & Rules |
| Organizer: |
Mike Logut Email: [email protected] |
| Accommodation Info: | - |
| Event Administrator: |
Mike Logut Tel: Not available Email: [email protected] |
|---|
| Male/Female: | femalemale |
|---|---|
| Disciplines: | slalom |
| Classes: | R |
| Format: | Rounds |
| Rounds: | Class: R • Slalom - 5 Rounds |
| Entry Type: | Open Entry - Unlimited subject to Entry Limit |
| Entry Limit: | 0 participants |
| Entry Fees: | Standard Price Class: R • 1 Discipline - £70 (GBP) |
| Entry Fee Discounts: | Not Available |
| Boat Options: | Closed (Tournament Boat) |
| Open to Foreigners: | No |
| Prize Money: | No Cash Prizes for this Event |
| Male/Female: | femalemale |
|---|---|
| Disciplines: | slalom |
| Classes: | R |
| Format: | Rounds |
| Rounds: | Class: R • Slalom - 5 Rounds |
| Entry Type: | Open Entry - Unlimited subject to Entry Limit |
| Entry Limit: | 0 participants |
| Entry Fees: | Standard Price Class: R • 1 Discipline - £220 (GBP) |
| Entry Fee Discounts: | Not Available |
| Boat Options: | Closed (Tournament Boat) |
| Open to Foreigners: | Yes |
| Prize Money: |
View Prize Money Breakdown
Slalom - Female • 1st Place - $4000 (USD) • 2nd Place - $2800 (USD) • 3rd Place - $1600 (USD) • 4th Place - $1400 (USD) • 5th Place - $700 (USD) • 6th Place - $600 (USD) • 7th Place - $500 (USD) • 8th Place - $400 (USD) Slalom - Male • 1st Place - $4000 (USD) • 2nd Place - $2800 (USD) • 3rd Place - $1600 (USD) • 4th Place - $1400 (USD) • 5th Place - $700 (USD) • 6th Place - $600 (USD) • 7th Place - $500 (USD) • 8th Place - $400 (USD) |
| Event Entry Late Fee: | £0 (GBP) /participant | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Open: | March 1, 2022 | ||||||||||||||||||||
| Entry Deadline: | July 23, 2022 | ||||||||||||||||||||
| Event Schedule Notes: | See Website | ||||||||||||||||||||
| Practice Schedule: | Practice rounds will be available on Friday (and possibly earlier in the week). £25 per set (15 mins). We will endeavour to plan another skier in a Duel boat alongside, subject to a skier being available. To be paid in cash on site. Please email us if you want to reserve practice times. | ||||||||||||||||||||
| Additional Event Notes: | Pro Knockout Format Amateur Knockout Format | ||||||||||||||||||||
| Additional Rules: | Pro Knockout FormatInitial Seeding Amateur Knockout Format | ||||||||||||||||||||
Officials:
|
|||||||||||||||||||||
| Schedule Notes: | See Website |
|---|---|
| Tournament Website: | Click Here |
We provide a Google Translate option which may help, but it is not an accurate translation.
We use essential cookies to run this site. With your permission, we'd also like to use optional cookies for features like map search (and, in future, site analytics). See our Privacy Policy.
The first head to head, skiers side by side, water ski competition. A PRO KNOCKOUT COMPETITION – a 2 star Waterski Pro Tour event and AN AMATEUR KNOCKOUT COMPETITION
DATE: Saturday, July 23rd 2022