The Event
A Class 1 slalom and trick tournament to officially open the 2022 Traditional water Ski season. Minimum two rounds each event.
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Water Ski Wakeboard Ontario (WSWO)Address
Water Ski Wakeboard Ontario (WSWO)Bala, Ontario, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 1) National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 22CAN024 | ||||||||||
Title Sponsor: | Water Ski Wakeboard Ontario | ||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Water Ski Ontario Email: office@wswo.ca |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Steph Collins Mailing Address: Provincial office Tel: 905 689 3428 Email: s43off@cogeco.ca |
---|
Competitions
Competition 1 : Class 1 Slalom & Trick
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrick |
Classes: | C1GR |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW3W4W5W6W7W8W9BU10BU12BU14MU17MU21MM3M4M5M6M7M8M9 |
Rounds: |
Class: C1
• Slalom - 3 Rounds • Trick - 3 Rounds
Class: GR
• Slalom - 3 Rounds • Trick - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $100 (CAD) • 2 Disciplines - $120 (CAD) Class: GR • 1 Discipline - $100 (CAD) • 2 Disciplines - $120 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 180 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | June 1, 2022 | ||||||||||
Entry Deadline: | June 11, 2022 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st