LATEST NEWS
LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Ski FluidAddress
Ski Fluid1251 Holy Cow Rd, Polk City, FL 33868, USA
Directions to Site
From I4, Exit at Junction 44 towards Polk City. Merge onto FL-559N. In 0.6 miles turn right onto CR 557A for 1.3 miles. Holy Cow Road is on your left. Continue down the road and to the far end of the lake. The Club House is on the far side of the lakeOpen Google Map
Spectator Info
Schedule Notes: | Final schedule will be posted on www.SkiFluid.com |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | All friends & family welcome. Free Entry & Parking |
Tournament Website
Click HereSocial Media Hashtag
Social Media Poster
Please download this poster for your social media posts.Tournament Info
Sanctioning: | National Federation Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||
Sanction ID: | 21S026R | ||||||||||
Title Sponsor: | Mastercraft | ||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Rules & Age Divisions | ||||||||||
Organizer: |
Kyle Eade Tel: 1 (407) 625-4139 Email: kyle@skifluid.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Kyle Eade Mailing Address: Not available Tel: 1 (407) 625-4139 Email: kyle@skifluid.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | ELR |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11 |
Rounds: |
Class: E
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds
Class: L
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds
Class: R
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
|
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | ELR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: E
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds
Class: L
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds
Class: R
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
|
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||||||||||||
Entry Open: | September 1, 2020 | ||||||||||||||||||||||
Entry Deadline: | October 11, 2020 | ||||||||||||||||||||||
Event Schedule Notes: | Final schedule will be posted on www.SkiFluid.com |
||||||||||||||||||||||
Practice Schedule: | Contact info@skifluid.com |
||||||||||||||||||||||
Additional Event Notes: | Welcome to our Anual Fall Event |
||||||||||||||||||||||
Additional Rules: | IWWF Rule 16.02 applies |
||||||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||||||
Officials:
|
Holy Cow Cup
Check out the Holy Cow Cup - Waterski Tournament
EVENT STARTS: Saturday, October 17th