Open Women Slalom
Rank | Name | Country | Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 2.75@10.25m |
2 | COSTARD, Manon | FRA | 1.25@10.25m |
3 | DUMALA, Samantha | USA | 0.50@10.25m |
4 | BULL, Jaimee | CAN | 0.00@10.25m |
5 | NICHOLSON, Allie | USA | 4.00@10.75m |
6 | MILLS, Chelsea | USA | 3.25@10.75m |
7 | BALDWIN, Brooke | USA | 2.50@10.75m |
8 | VIEKE, Vennesa | AUS | 2.25@10.75m |
9 | MONTAVON, Elizabeth | USA | 2.25@10.75m |
10 | RINI, Paige | CAN | 2.00@10.75m |
11 | GRANT, Taryn | CAN | 2.00@10.75m |
12 | DETRY, Celine | BEL | 1.75@10.75m |
13 | TRUELOVE, Karen | USA | 1.75@10.75m |
14 | CARTER, Brie | USA | 1.25@10.75m |
15 | GAY, Anna | USA | 1.25@10.75m |
16 | JARAMILLO, Luisa | COL | 1.00@10.75m |
17 | GARCIA, Alexandra | USA | 0.50@10.75m |
18 | DANISHEUSKAYA, Aliaksandra | BLR | 0.50@10.75m |
19 | HAWKINS, Kassidy | USA | 0.00@10.75m |
20 | ROSS, Neilly | CAN | 0.00@10.75m |
21 | DODD, Breanne | CAN | 5.50@11.25m |
22 | KRUEGER, Geena | GER | 4.75@11.25m |
23 | FERGUSON, Sade | AUS | 4.50@11.25m |
24 | BALDWIN, Kristen | USA | 4.50@11.25m |
25 | BAGNOLI, Alice | ITA | 4.25@11.25m |
26 | AUSTIN, Bailey | USA | 4.25@11.25m |
27 | METCALFE, Jaime | NZL | 4.25@11.25m |
28 | HANSEN, Kennedy | USA | 3.50@11.25m |
29 | MCCLINTOCK RINI, Whitney | CAN | 3.50@11.25m |
30 | WROBLEWSKI, Annemarie | USA | 3.50@11.25m |
31 | BISCHOFBERGER, Illana | FRA | 3.50@11.25m |
32 | DOBBERTIN, Jessie | USA | 3.25@11.25m |
33 | GROBET, Pernelle | SUI | 3.13@11.25m |
34 | BONNEMANN, Giannina | GER | 3.00@11.25m |
35 | IANNI, Beatrice | ITA | 3.00@11.25m |
36 | KUHN, Nicola | AUT | 2.75@11.25m |
37 | GONZALEZ, Valentina | CHI | 2.50@11.25m |
38 | HIRST, Josefin | SWE | 2.25@11.25m |
39 | JOERGER, Rea | SUI | 2.25@11.25m |
40 | BREEDEN, Kelley | USA | 2.00@11.25m |
41 | LAPOINT, Jennifer | USA | 2.00@11.25m |
42 | SINGER, Chantal | CAN | 2.00@11.25m |
43 | POTTBECKER, Sage | USA | 2.00@11.25m |
44 | DRAKE, Alyssa | USA | 2.00@11.25m |
45 | KRUEGER, Lori | USA | 2.00@11.25m |
46 | JARAMILLO, Paula | COL | 2.00@11.25m |
47 | ADRIAENSEN, Kate | BEL | 1.75@11.25m |
48 | LANG, Erika | USA | 1.50@11.25m |
49 | MOULANIER, Marie-lou | FRA | 1.25@11.25m |
50 | ROTTCHER, Natascha | NAM | 0.75@11.25m |
51 | NICHOLS, Brenda | USA | 0.25@11.25m |
52 | BURT, Patricia | USA | 0.00@11.25m |
53 | COWGER, Deana | USA | 5.75@12.00m |
54 | ESPINAL, Trinidad | CHI | 5.75@12.00m |
55 | CESPIVOVA, Anna | CZE | 5.50@12.00m |
56 | FäH, Julie | SUI | 5.13@12.00m |
57 | STANGE, Stephanie | USA | 4.75@12.00m |
58 | SACCO, Arianna | ITA | 4.50@12.00m |
59 | GONZALEZ, Dominga | CHI | 4.50@12.00m |
60 | VRABCOVA, Katerina | CZE | 4.25@12.00m |
61 | NUTT, Katie | GBR | 4.25@12.00m |
62 | TODD, Makayla | USA | 4.00@12.00m |
63 | KRETSCHMER, Daniela | CHI | 4.00@12.00m |
64 | GONZALEZ, Josefa | CHI | 3.75@12.00m |
65 | MARTIN-CHAMPETIER, Laura | FRA | 3.50@12.00m |
66 | SONIER, Perrine | FRA | 3.50@12.00m |
67 | PATUREL, Alizée | SUI | 3.25@12.00m |
68 | FERGUSON, Molly | AUS | 3.13@12.00m |
69 | HARRAWAY, Meg | NZL | 3.00@12.00m |
70 | ROHRER, Irena | AUT | 3.00@12.00m |
71 | WOODERSON, Casey | AUS | 2.75@12.00m |
MARCHEVET, Cecile | FRA | 2.75@12.00m | |
73 | NOWLAN, Sierra | AUS | 2.75@12.00m |
74 | ORAVCOVA, Zuzana | SVK | 2.50@12.00m |
75 | NAGLE, Brandy | USA | 2.50@12.00m |
76 | CHUTE, Olivia | CAN | 2.50@12.00m |
77 | GENELOT, Mathilde | FRA | 2.50@12.00m |
78 | JORGER, Medina | SUI | 2.50@12.00m |
ATKINSON, Toni | NZL | 2.50@12.00m | |
80 | NATHAN, Kendra | USA | 2.25@12.00m |
81 | JAQUIER, Valerie | SUI | 2.25@12.00m |
SIMMONDS, Tayla | AUS | 2.25@12.00m | |
83 | BARONE, Federica | ITA | 2.00@12.00m |
84 | KALKBRENNER, Erin | USA | 2.00@12.00m |
85 | CEDERQUIST, Linnéa | SWE | 2.00@12.00m |
86 | JONES, Alana | USA | 2.00@12.00m |
87 | WHITE, Kate | USA | 1.75@12.00m |
88 | BENJAMIN, Jennifer | GBR | 1.75@12.00m |
GREENWOOD, Brittany | USA | 1.75@12.00m | |
NATE, Lexi | USA | 1.75@12.00m | |
91 | BLANCH, Natalia | ESP | 1.50@12.00m |
92 | ESCOLAR NORIEGA FRADES, Patricia | ESP | 1.50@12.00m |
93 | VARAS, Agustina | CHI | 1.50@12.00m |
94 | ALLARD, Nellie | CAN | 1.50@12.00m |
95 | BUTLIN, Lara | AUS | 1.25@12.00m |
96 | JANZIG, Hannah | USA | 1.25@12.00m |
97 | MENDEZ, Emilia | CHI | 1.25@12.00m |
98 | HOGH SORENSEN, Astrid | DEN | 1.00@12.00m |
99 | FONT, Aline | MEX | 1.00@12.00m |
100 | MISHLER, Alexis | USA | 0.75@12.00m |
101 | CASE, Wanda | USA | 0.75@12.00m |
EDDINS, Claire | USA | 0.75@12.00m | |
103 | BROWN, Alexandra | NZL | 0.50@12.00m |
104 | WOOD, Jennifer | USA | 0.50@12.00m |
105 | MORONEY, Layne | AUS | 0.25@12.00m |
106 | KALDOR, Jennifer | USA | 0.25@12.00m |
107 | BECKERS, Ibe | BEL | 0.25@12.00m |
108 | ANASTASI, Stella | CYP | 0.00@12.00m |
109 | LOIZIDOU, Florentia | CYP | 0.00@12.00m |
110 | BLACKWOOD, Tiara | USA | 0.00@12.00m |
111 | EDGECOMBE, Tiffany | CAN | 0.00@12.00m |
112 | NEWMAN, Charlsey | USA | 5.75@13.00m |
113 | GIBINSKA, Alexandra | RUS | 5.75@13.00m |
114 | LARSSON, Cajsa | SWE | 5.50@13.00m |
115 | MUNRO, Hilary | NZL | 5.50@13.00m |
116 | BURMASTER, Karlee | USA | 5.25@13.00m |
117 | LEONHARDT, Lilian | GER | 5.25@13.00m |
118 | ANDERBERG, Natasha | SWE | 5.25@13.00m |
119 | STANGE, Parker | USA | 5.00@13.00m |
120 | CAVANAGH, Georgia | AUS | 4.75@13.00m |
121 | STRICKLAND, Shannon | USA | 4.75@13.00m |
122 | GAGNER, Jazmine | USA | 4.50@13.00m |
123 | KRAUS, Kristy | CAN | 4.50@13.00m |
124 | CRAWFORD, Kennedy | USA | 4.50@13.00m |
125 | LAMBERT, Megan | USA | 4.50@13.00m |
126 | PELKEY, Megan | CAN | 4.25@13.00m |
127 | BATES, Sophie | GBR | 4.25@13.00m |
128 | KELLER, Alexis | USA | 4.00@13.00m |
129 | HALL, Elizabeth | USA | 4.00@13.00m |
130 | GREENWOOD, Jane | USA | 4.00@13.00m |
131 | BOSKUS, Brooke | USA | 4.00@13.00m |
132 | WENZEL, Emily | GER | 4.00@13.00m |
133 | BAIRD, Nicole | USA | 4.00@13.00m |
134 | JARAMILLO, Isabela | COL | 3.75@13.00m |
135 | BENNETT, Milla | AUS | 3.75@13.00m |
136 | SHAW, Isabel | AUS | 3.50@13.00m |
137 | BALLY, Nora | USA | 3.50@13.00m |
138 | STREITFELD, Samantha | USA | 3.50@13.00m |
139 | LEMCKE, Kate | USA | 3.25@13.00m |
140 | JANZIG, Sophia | USA | 3.25@13.00m |
141 | DI SALVO, Ruby | AUS | 3.25@13.00m |
142 | VAUGHN, Amelia | USA | 3.25@13.00m |
143 | ANDERSEN, Katrine | DEN | 3.00@13.00m |
144 | CAVANAGH, Lisa | AUS | 3.00@13.00m |
145 | COLLICOAT, Anthea | AUS | 3.00@13.00m |
146 | MISHLER, Julie | USA | 3.00@13.00m |
147 | GRUBBS, Jana | USA | 3.00@13.00m |
148 | WALTERS, Aiden | USA | 3.00@13.00m |
149 | HANSSON, Kristina | SWE | 2.75@13.00m |
150 | POVOLNA, Petra | CZE | 2.75@13.00m |
BOSKUS, Lauren | USA | 2.75@13.00m | |
152 | SEAL, Monica | USA | 2.75@13.00m |
153 | STANTIDI, Aspasia | GRE | 2.75@13.00m |
154 | COLLICOAT, Olivia | AUS | 2.50@13.00m |
155 | BRYANS, Amanda | USA | 2.50@13.00m |
156 | GARCIA, Dana | USA | 2.50@13.00m |
157 | GOLDSTEIN, Emma | USA | 2.50@13.00m |
158 | BLACKBURN, Vanetta | USA | 2.50@13.00m |
NASER, Macarena | CHI | 2.50@13.00m | |
160 | BJöRLIN, Ella | SWE | 2.38@13.00m |
161 | COCKRELL, Alex | USA | 2.25@13.00m |
162 | TURP, Matilda | GBR | 2.00@13.00m |
163 | STERN, Cleia | USA | 2.00@13.00m |
164 | SNITER, Mathilde | FRA | 2.00@13.00m |
165 | MILNER, Emily | NZL | 2.00@13.00m |
166 | CORTES, Emma | FRA | 2.00@13.00m |
167 | ATTENSAM, Marie | AUT | 2.00@13.00m |
HäRDMARK, Cecilia | SWE | 2.00@13.00m | |
STEVENS, Ashley | USA | 2.00@13.00m | |
WOLFISBERG, Kirsi | SUI | 2.00@13.00m | |
171 | NYMAN, Rebecca | SWE | 1.88@13.00m |
172 | KYPRIOU, Ioanna | GRE | 1.50@13.00m |
173 | TIMMERMANS, Evi | AUS | 1.50@13.00m |
174 | RAMSAY, Rebecca | CAN | 1.25@13.00m |
175 | WILLIAMS, Courtney | NZL | 1.25@13.00m |
176 | CURTI, Océane | FRA | 1.00@13.00m |
177 | BARJAU BOADA, Sandra | ESP | 1.00@13.00m |
178 | CRUPI, Emilia | AUT | 0.75@13.00m |
179 | RIOLO, Federica | ITA | 0.75@13.00m |
180 | AURELI, Valentina | ITA | 0.50@13.00m |
181 | KEELEY, Chloe | AUS | 0.50@13.00m |
182 | THORENS, Camille | SUI | 0.50@13.00m |
183 | FLUKE, Alisen | USA | 0.00@13.00m |
184 | BARJAU BOADA, Claudia | ESP | 0.00@13.00m |
185 | LANGROCK, Claudia | GER | 0.00@13.00m |
186 | PARUSSEL, Ronja | GER | 0.00@13.00m |
187 | BROWNE, Shania | AUS | 5.50@14.25m |
188 | SOLDO, Jennifer | AUS | 5.50@14.25m |
189 | HANUSOVA, Adela | CZE | 5.50@14.25m |
190 | HOLM, Gabriella | USA | 5.50@14.25m |
191 | KRUG, Josefa | AUT | 5.00@14.25m |
192 | COKE, Anne | USA | 5.00@14.25m |
193 | POLIDOROVA, Linda | CZE | 5.00@14.25m |
194 | MALITZ, Lauren | USA | 4.75@14.25m |
195 | GULLEY, Rylee | USA | 4.50@14.25m |
196 | NEIBERDING, Emma | AUS | 4.50@14.25m |
197 | WAINWRIGHT, Sarah | NZL | 4.50@14.25m |
198 | VITENSE, Josefine | GER | 4.13@14.25m |
199 | ARANGO, Africa | ESP | 4.00@14.25m |
200 | AMBLARD, Charlotte | FRA | 4.00@14.25m |
201 | ANASTASOPOULOU, Alexia | GRE | 3.75@14.25m |
202 | GULLEY, Christine | USA | 3.75@14.25m |
203 | DURIGON, Wendy | CAN | 3.50@14.25m |
204 | ELEFTHERIOU, Katerina | GRE | 3.50@14.25m |
205 | KLEMENTOVA, Radka | CZE | 3.13@14.25m |
206 | NOGUERA VERGéS, Laura | ESP | 3.00@14.25m |
207 | BRIEN, Chelsea | AUS | 3.00@14.25m |
208 | BUISAN, Clemence | FRA | 3.00@14.25m |
209 | MASTNEY-JENSEN, Case | NZL | 2.75@14.25m |
210 | KLEIN, Lior | CAN | 2.75@14.25m |
211 | BRIEN, Gabrielle | AUS | 2.50@14.25m |
212 | BARKWELL, Nikola | USA | 2.50@14.25m |
213 | HILLENBRAND, Laura | GER | 2.50@14.25m |
214 | WILKES, Erin | CAN | 2.00@14.25m |
215 | KLINGENBERG-PETERSEN, Stina | DEN | 2.00@14.25m |
216 | ALDMAN, Anett | SWE | 2.00@14.25m |
217 | SPERONE, Eleonora | ITA | 2.00@14.25m |
218 | BITTAR, Ambre | FRA | 1.50@14.25m |
219 | MONTGOMERY, Hattan | USA | 1.25@14.25m |
220 | O'BRIEN, Shae | CAN | 0.75@14.25m |
221 | MARCHIANDO, Beatrice | ITA | 0.25@14.25m |
222 | JAMISON, Libby | USA | 0.00@14.25m |
223 | PARUSSEL, Luca | GER | 5.75@16.00m |
224 | POSSINGHAM, Breanna | AUS | 5.75@16.00m |
225 | CURRAN, Danielle | NZL | 5.50@16.00m |
226 | VESELA, Jitka | CZE | 5.00@16.00m |
227 | FäH, Christine | SUI | 4.50@16.00m |
228 | THOMAS, Stella | AUS | 4.25@16.00m |
229 | STEPHEN, Lauren | AUS | 4.25@16.00m |
230 | CORNALE, Karmen | AUS | 4.25@16.00m |
231 | NAKANO, Elisa | CZE | 4.13@16.00m |
232 | O'CONNOR, Cara | AUS | 3.50@16.00m |
233 | SKYVOVA, Marcela | CZE | 3.50@16.00m |
234 | NILSSON, Linn | SWE | 3.50@16.00m |
235 | FRIBOURG, Lorraine | FRA | 3.38@16.00m |
236 | STARKOVA, Rebeka | CZE | 3.00@16.00m |
237 | WAINWRIGHT, Madison | NZL | 3.00@16.00m |
238 | MCKAY, Diaz | NZL | 3.00@16.00m |
239 | LEE, Kerri | USA | 2.50@16.00m |
240 | WEBER, Nikki | USA | 1.50@16.00m |
241 | SCHWARZKOPF, Sarah | GER | 1.50@16.00m |
242 | SLAVIKOVA, Veronika | CZE | 1.50@16.00m |
243 | SCHRECK, Nicole | AUS | 0.25@16.00m |
244 | WOODHEAD, Kathleen | USA | 0.13@16.00m |
245 | BUTLIN, Grace | AUS | 0.00@16.00m |
246 | PAGET, Marie | FRA | 0.00@16.00m |
247 | IUEL, Thalia | DEN | 5.50@18.25m |
248 | OXNARD, Ebba | SWE | 5.50@18.25m |
249 | EKLUND, Nellie | SWE | 5.00@18.25m |
250 | ORAVCOVA, Ester | SVK | 5.00@18.25m |
251 | BERGSGåRD, Elsa | SWE | 4.75@18.25m |
252 | RYBAROVA, Klara | SVK | 4.50@18.25m |
253 | KEEFER, Meghan | USA | 4.25@18.25m |
254 | JERGLOVA, Radka | CZE | 4.00@18.25m |
255 | ZHOKHOVA, Irina | RUS | 4.00@18.25m |
256 | JOHANSSON, Alice | SWE | 3.63@18.25m |
257 | DEELEY, Megan | USA | 3.50@18.25m |
258 | ABRAHAMSEN, Line Molter | DEN | 2.50@18.25m |
PATERSON, Bernadine | NZL | 2.50@18.25m | |
260 | PROT-FAVERIAL, Sophie | FRA | 2.00@18.25m |
261 | VANAGAS, Sara | USA | 1.75@18.25m |
Open Men Slalom
Rank | Name | Country | Score |
---|---|---|---|
1 | SMITH, Nate | USA | 1.50@9.75m |
2 | DESCUNS, Sacha | FRA | 1.00@9.75m |
3 | WINTER, Frederick | GBR | 0.50@9.75m |
4 | DEGASPERI, Thomas | ITA | 4.00@10.25m |
5 | SEDLMAJER, Adam | CZE | 3.50@10.25m |
6 | MCCORMICK, Cole | CAN | 3.50@10.25m |
7 | STADLBAUR, Benjamin | SUI | 3.50@10.25m |
8 | ASHER, William | GBR | 3.25@10.25m |
9 | POLAND, Joel | GBR | 3.00@10.25m |
10 | VAUGHN, Corey | USA | 3.00@10.25m |
11 | CANEPA, Ryan | USA | 3.00@10.25m |
12 | BURDICK, Cale | USA | 3.00@10.25m |
13 | TRAVERS, Jonathan | USA | 3.00@10.25m |
HUNTER, Sean | USA | 3.00@10.25m | |
15 | MECHLER, Dane | USA | 2.75@10.25m |
16 | BOGNE, Jakob | SWE | 2.75@10.25m |
17 | BARONI, Alexis | FRA | 2.75@10.25m |
18 | ALLAIS, Carlo | ITA | 2.50@10.25m |
19 | WINTER, Terry | USA | 2.50@10.25m |
MCCLINTOCK, Jason | CAN | 2.50@10.25m | |
21 | VIGEZZI, Enzo | FRA | 2.50@10.25m |
22 | NEVEU, Stephen | CAN | 2.50@10.25m |
23 | PARSONS, Nick | USA | 2.50@10.25m |
24 | CALDWELL, Adam | USA | 2.50@10.25m |
25 | DAVIES, Arron | GBR | 2.25@10.25m |
26 | CALHOUN, Jamie | CAN | 2.00@10.25m |
27 | ODVARKO, Daniel | CZE | 2.00@10.25m |
28 | DAILLAND, Thibaut | FRA | 1.75@10.25m |
29 | PARRISH, Chris | USA | 1.75@10.25m |
30 | ADAMS, Nicholas | AUS | 1.75@10.25m |
31 | JARAMILLO, Federico | COL | 1.25@10.25m |
32 | BARTALSKY, Martin | SVK | 1.13@10.25m |
33 | METIVIER, Eudes | FRA | 0.25@10.25m |
34 | DAILLAND, Tanguy | FRA | 0.00@10.25m |
35 | CHRISTIE, Jack | AUS | 0.00@10.25m |
36 | HAZELWOOD, Robert | GBR | 5.75@10.75m |
37 | LLEWELLYN, Dorien | CAN | 5.75@10.75m |
38 | TRIPLETT, Brenton | USA | 5.50@10.75m |
39 | KYPRIOS, Filippos | GRE | 5.00@10.75m |
40 | LUZZERI, Matteo | ITA | 5.00@10.75m |
41 | ABEL, Austin | USA | 4.25@10.75m |
42 | KOLMAN, Martin | CZE | 4.00@10.75m |
43 | BERGMAN, Andrew | CAN | 3.75@10.75m |
44 | JAMIN, Roland | FRA | 3.75@10.75m |
45 | STANGE, Griffin | USA | 3.50@10.75m |
46 | GRUBBS, Blaze | USA | 3.50@10.75m |
47 | TöRNQUIST, Tim | SWE | 3.50@10.75m |
48 | CORD, Adam | USA | 3.50@10.75m |
49 | MIRANDA, Felipe | CHI | 3.50@10.75m |
50 | MLYNEK, Marek | SVK | 3.25@10.75m |
51 | BENATTI, Nicholas | ITA | 3.25@10.75m |
52 | REESE, Garrett | USA | 3.25@10.75m |
53 | LEUTZ, Benjamin | USA | 3.25@10.75m |
54 | POOLE, Thomas | GBR | 3.25@10.75m |
55 | FONT, Diego | MEX | 3.13@10.75m |
56 | NICHOLSON, Zane | USA | 3.00@10.75m |
57 | GEELS, Landon | USA | 3.00@10.75m |
58 | HEATH, Calum | GBR | 2.75@10.75m |
59 | ROSS, Charlie | CAN | 2.75@10.75m |
60 | JONES, Lake | USA | 2.75@10.75m |
61 | MOREL, Benjamin | FRA | 2.75@10.75m |
62 | SMITH, Dylan | USA | 2.63@10.75m |
63 | DUPLAN-FRIBOURG, Louis | FRA | 2.50@10.75m |
64 | EMMETT, Charlie | GBR | 2.50@10.75m |
65 | GIORGIS, Tobias | ARG | 2.50@10.75m |
66 | WINGERTER, Dave | USA | 2.50@10.75m |
67 | PICKOS, Adam | USA | 2.50@10.75m |
68 | TEIXIDOR JUNIOR, Dani | ESP | 2.00@10.75m |
69 | NASON, Ryan | USA | 2.00@10.75m |
70 | RUDHAG, Dan | SWE | 2.00@10.75m |
71 | STADLBAUR, Vincent | SUI | 2.00@10.75m |
72 | COLLAZO, Antonio | ARG | 2.00@10.75m |
73 | WITCZAK, Thomas | FRA | 2.00@10.75m |
74 | NELSON CRANFIELD, Trent | AUS | 1.75@10.75m |
75 | CALDAROLA, Francesco | ITA | 1.75@10.75m |
76 | DE OSMA, Rafael | PER | 1.50@10.75m |
77 | PINETTE, Conley | CAN | 1.25@10.75m |
78 | RYAN, Thomas | AUS | 1.00@10.75m |
79 | CARTER, David | USA | 1.00@10.75m |
80 | DAVIS, Archie | AUS | 0.50@10.75m |
81 | ROUSSELOT, Nicolas | FRA | 0.50@10.75m |
82 | SCHIPPER, Brandon | USA | 0.50@10.75m |
83 | SHAFFER, Jonah | CAN | 0.25@10.75m |
84 | ATTENSAM, Nikolaus | AUT | 0.25@10.75m |
85 | DUPLAN-FRIBOURG, Pol | FRA | 0.25@10.75m |
86 | BISCHOFBERGER, Oscar | FRA | 0.00@10.75m |
87 | TURP, Benjamin | GBR | 0.00@10.75m |
88 | KRAUS, Sean | CAN | 0.00@10.75m |
89 | NEDEAU, Tanguy | FRA | 0.00@10.75m |
90 | BELMRAH, Kamil | MAR | 5.75@11.25m |
91 | ENGELHARDT, Moritz | AUT | 5.25@11.25m |
92 | DOMINI, Manuel | ITA | 5.25@11.25m |
93 | PALOMINO BLANCH, Jaime | MEX | 5.00@11.25m |
94 | CRISP, Patrick | AUS | 4.75@11.25m |
95 | ZOHAR, Patricio | ARG | 4.75@11.25m |
96 | BARENGHI, Jean | SUI | 4.50@11.25m |
97 | PARTH, Florian | ITA | 4.50@11.25m |
98 | STOCKSTILL, Cade | USA | 4.50@11.25m |
99 | ASTOLFI, Alessandro | ITA | 4.50@11.25m |
100 | GHISI, Alberto | ITA | 4.25@11.25m |
101 | WESTLUND, Charlie | SWE | 4.25@11.25m |
102 | CHICHARRO, Diego | CHI | 4.13@11.25m |
103 | BRYANS, James | USA | 4.00@11.25m |
104 | DEBARBIERI, Angelo | CHI | 4.00@11.25m |
105 | SAUVAT, Theodore | ESP | 3.75@11.25m |
106 | CHICHARRO, Samuel | CHI | 3.75@11.25m |
107 | VESELY, Petr | CZE | 3.63@11.25m |
108 | GIORGIS, Ignacio | ARG | 3.50@11.25m |
109 | CORNALE, Lucas | AUS | 3.50@11.25m |
110 | MECHLER, Mason | USA | 3.50@11.25m |
111 | AMBLARD, Arthur | FRA | 3.25@11.25m |
112 | ISLAND, Steven | USA | 3.25@11.25m |
113 | FAVRET, Ben | USA | 3.25@11.25m |
114 | EDVARDSSON, Daniel | SWE | 3.00@11.25m |
115 | FILCHENKO, Danylo | UKR | 2.75@11.25m |
116 | FONT, Patricio | MEX | 2.75@11.25m |
117 | GREENWOOD, Samuel | USA | 2.75@11.25m |
118 | KRETSCHMER, Gustavo | CHI | 2.75@11.25m |
119 | DURAND, Russell | USA | 2.75@11.25m |
120 | WARNER, Dan | USA | 2.50@11.25m |
121 | BEARE, Kurtis | AUS | 2.50@11.25m |
122 | DE RYCK, Arno | BEL | 2.50@11.25m |
123 | REESE, Carter | USA | 2.50@11.25m |
124 | CHRISTIE, Bailey | AUS | 2.50@11.25m |
125 | SPAVIN, Harry | GBR | 2.25@11.25m |
126 | DELACOUR, Arnaud | FRA | 2.25@11.25m |
127 | SCHAFER, Todd | CAN | 2.25@11.25m |
128 | PIWONKA, Juan Luis | CHI | 2.00@11.25m |
129 | JOHANSSON, Noa | SWE | 2.00@11.25m |
130 | DAMMEYER, Kyle | USA | 2.00@11.25m |
131 | ALDMAN, Simon | SWE | 2.00@11.25m |
132 | STALLINGS, Garrett | USA | 2.00@11.25m |
133 | CALEN, Julian | FRA | 2.00@11.25m |
134 | KRAUS, Evan | CAN | 1.75@11.25m |
135 | DRAUX, Hippolyte | FRA | 1.75@11.25m |
136 | DAUZONNE, Sacha | USA | 1.50@11.25m |
137 | KULIG, Paul | USA | 1.38@11.25m |
138 | BERAN, Matous | CZE | 1.25@11.25m |
139 | LABRA, Martin | CHI | 1.00@11.25m |
140 | BARBER, Mitchell | AUS | 0.75@11.25m |
JARVIS, Gage | USA | 0.75@11.25m | |
142 | RUDHAG, Per | SWE | 0.50@11.25m |
143 | NEYRAC, Alban | FRA | 0.50@11.25m |
144 | JOHNSTON, Northrop | CAN | 0.50@11.25m |
145 | MCKENZIE, Ethan | NZL | 0.25@11.25m |
146 | KOKKINOS, Yannis | CYP | 0.25@11.25m |
147 | SADDINGTON, Corey | AUS | 0.25@11.25m |
148 | TORLEY, Travis | USA | 0.00@11.25m |
149 | BURGESS, Jarrah | AUS | 0.00@11.25m |
150 | BENNETT, Thomas | AUS | 0.00@11.25m |
151 | GAHARAN, Alex | USA | 0.00@11.25m |
152 | AMBLARD, Gaël | FRA | 0.00@11.25m |
153 | KUNERT, Matej | SVK | 0.00@11.25m |
154 | MARINO, Vincenzo | ITA | 0.00@11.25m |
155 | COLE, Bodie | USA | 5.75@12.00m |
156 | SHERRY, Joseph | AUS | 5.75@12.00m |
ALBRECHT, Magnus | GER | 5.75@12.00m | |
158 | HINKLE, Ryan | USA | 5.75@12.00m |
159 | KEELEY, Greg | AUS | 5.75@12.00m |
160 | NOGUERA VERGéS, Lluís | ESP | 5.50@12.00m |
161 | NELSON, Nicolas | MEX | 5.25@12.00m |
162 | COSGRIFF, Ben | AUS | 5.25@12.00m |
163 | KUHN, Dominic | AUT | 5.25@12.00m |
164 | BUTTERFIELD, Zachary | USA | 5.25@12.00m |
165 | ROSéN, David | SWE | 5.00@12.00m |
166 | AREA, Dylan | FRA | 4.75@12.00m |
167 | MEINHARDT, Reid | USA | 4.75@12.00m |
168 | RåSTRöM, Viktor | SWE | 4.25@12.00m |
169 | FRAISSE, Romain | FRA | 4.25@12.00m |
170 | MILLER, Payton | USA | 4.25@12.00m |
171 | TERNER, Casper | SWE | 4.25@12.00m |
172 | FITZGERALD, Ryan | AUS | 4.00@12.00m |
173 | BEIER, Tim | GER | 3.75@12.00m |
174 | BOSKUS, Andrew | USA | 3.63@12.00m |
175 | BEINHAUER, Holden | USA | 3.50@12.00m |
176 | TIZZA, Vicente | CHI | 3.50@12.00m |
177 | TERRY, Greg | USA | 3.50@12.00m |
178 | WAYNE, Henley | NZL | 3.50@12.00m |
179 | HOLM, Fletcher | USA | 3.50@12.00m |
180 | BORDIER, Lindsay | FRA | 3.25@12.00m |
181 | CEDERQUIST, Leo | SWE | 3.25@12.00m |
182 | PAULEY, Connor | USA | 3.25@12.00m |
183 | FRUCCI, Collin | USA | 3.25@12.00m |
184 | GHISI, Ettore | ITA | 3.25@12.00m |
185 | PREGEL BOLLMAN, Alex | ESP | 3.00@12.00m |
186 | KAMPANIS, Michail | GRE | 3.00@12.00m |
187 | SOUCI, Benjamin | FRA | 3.00@12.00m |
188 | RODGERS, Austin | USA | 3.00@12.00m |
189 | FENIANOS, Tarek | LBN | 2.75@12.00m |
190 | PREGEL BOLLMAN, Eric | ESP | 2.75@12.00m |
191 | WALSH, Connor | USA | 2.75@12.00m |
192 | DI BERNARDO, Giuseppe | ITA | 2.50@12.00m |
193 | ASHCROFT, Callan | AUS | 2.50@12.00m |
194 | WEBER, Samuel | USA | 2.50@12.00m |
195 | STACKPOLE, Brett | USA | 2.50@12.00m |
196 | BLAIR, Will | USA | 2.50@12.00m |
197 | KEUSSEOGLOU, Alexis | MON | 2.25@12.00m |
198 | LHOMMELET, Sacha | FRA | 2.25@12.00m |
199 | DESFOND, Gregoire | FRA | 2.13@12.00m |
200 | PAPACONSTANTINOU, Georgios | CYP | 2.00@12.00m |
201 | FäH, Nicolas | SUI | 2.00@12.00m |
202 | GIBSON, Will | NZL | 2.00@12.00m |
203 | O'TOOLE, Joel | AUS | 2.00@12.00m |
204 | MEEKER, Ty | USA | 2.00@12.00m |
205 | CORY, Paul wesley | USA | 2.00@12.00m |
206 | AUER, Julius | GER | 2.00@12.00m |
207 | DANIEL, Jackson | USA | 2.00@12.00m |
208 | SKODA, Stepan | CZE | 1.75@12.00m |
209 | KALINA, Ondrej | CZE | 1.75@12.00m |
210 | SPARKS, Chase | USA | 1.50@12.00m |
211 | DONALDSON, George | NZL | 1.50@12.00m |
212 | BIGOURDAN, Leo | CAN | 1.50@12.00m |
213 | SCHIPPER, Grant | USA | 1.50@12.00m |
214 | WOLF, Wilhelm | GER | 1.25@12.00m |
